<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post-Game Round-Up</title>
	<atom:link href="http://karlrolson.com/blog/2007/01/10/post-game-round-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://karlrolson.com/blog/2007/01/10/post-game-round-up/</link>
	<description>Music - Software - Nonsense - Me</description>
	<lastBuildDate>Mon, 22 Feb 2010 21:29:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MCeeP</title>
		<link>http://karlrolson.com/blog/2007/01/10/post-game-round-up/comment-page-1/#comment-122</link>
		<dc:creator>MCeeP</dc:creator>
		<pubDate>Sun, 14 Jan 2007 01:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://karlrolson.com/blog/?p=144#comment-122</guid>
		<description>i was completely shocked that I actually remembered mine :P  At least we had fun with bailed verses, rather than getting pissed.  That\&#039;s the mark of professionalism :)</description>
		<content:encoded><![CDATA[<p>i was completely shocked that I actually remembered mine <img src='http://karlrolson.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />   At least we had fun with bailed verses, rather than getting pissed.  That\&#8217;s the mark of professionalism <img src='http://karlrolson.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Olson</title>
		<link>http://karlrolson.com/blog/2007/01/10/post-game-round-up/comment-page-1/#comment-121</link>
		<dc:creator>Karl Olson</dc:creator>
		<pubDate>Sun, 14 Jan 2007 00:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://karlrolson.com/blog/?p=144#comment-121</guid>
		<description>That&#039;s just the bailed count for the CES show. total bails in Vegas would be 3-4 I think. However, I think the near perfect execution of some of my other tracks make up for that I think.</description>
		<content:encoded><![CDATA[<p>That&#8217;s just the bailed count for the CES show. total bails in Vegas would be 3-4 I think. However, I think the near perfect execution of some of my other tracks make up for that I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCeeP</title>
		<link>http://karlrolson.com/blog/2007/01/10/post-game-round-up/comment-page-1/#comment-120</link>
		<dc:creator>MCeeP</dc:creator>
		<pubDate>Sun, 14 Jan 2007 00:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://karlrolson.com/blog/?p=144#comment-120</guid>
		<description>Frak, I meen number of times..not numbers times...thinking faster than I type again</description>
		<content:encoded><![CDATA[<p>Frak, I meen number of times..not numbers times&#8230;thinking faster than I type again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCeeP</title>
		<link>http://karlrolson.com/blog/2007/01/10/post-game-round-up/comment-page-1/#comment-119</link>
		<dc:creator>MCeeP</dc:creator>
		<pubDate>Sun, 14 Jan 2007 00:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://karlrolson.com/blog/?p=144#comment-119</guid>
		<description>Is that number of verses total bailed? or numbers times you bailed the same verse? ;)</description>
		<content:encoded><![CDATA[<p>Is that number of verses total bailed? or numbers times you bailed the same verse? <img src='http://karlrolson.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenshin</title>
		<link>http://karlrolson.com/blog/2007/01/10/post-game-round-up/comment-page-1/#comment-118</link>
		<dc:creator>Kenshin</dc:creator>
		<pubDate>Fri, 12 Jan 2007 21:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://karlrolson.com/blog/?p=144#comment-118</guid>
		<description>Wish I could&#039;ve been at CES!</description>
		<content:encoded><![CDATA[<p>Wish I could&#8217;ve been at CES!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irina slutsky</title>
		<link>http://karlrolson.com/blog/2007/01/10/post-game-round-up/comment-page-1/#comment-117</link>
		<dc:creator>irina slutsky</dc:creator>
		<pubDate>Fri, 12 Jan 2007 06:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://karlrolson.com/blog/?p=144#comment-117</guid>
		<description>hey check this out, coverage from bloghaus
http://www.web-strategist.com/blog/2007/01/10/bloghaus-goes-cross-generational/</description>
		<content:encoded><![CDATA[<p>hey check this out, coverage from bloghaus<br />
<a href="http://www.web-strategist.com/blog/2007/01/10/bloghaus-goes-cross-generational/" rel="nofollow">http://www.web-strategist.com/blog/2007/01/10/bloghaus-goes-cross-generational/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://karlrolson.com/blog/2007/01/10/post-game-round-up/comment-page-1/#comment-116</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Fri, 12 Jan 2007 00:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://karlrolson.com/blog/?p=144#comment-116</guid>
		<description>The show was great.  Loved your duet with Nursehella and thanks for mending the fued.  Nerdom is now safe!</description>
		<content:encoded><![CDATA[<p>The show was great.  Loved your duet with Nursehella and thanks for mending the fued.  Nerdom is now safe!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
